Statistics for: datamodel.tenteki.orgAwstats Web Site
Last Update: 31 Dec 2025 - 23:00
Reported period:Month Dec 2025

Close window
 
Last visit  
Total : 103 Known, 94 Unknown (unresolved ip) - 164 Unique visitorsPagesHitsBandwidthLast visit
crawl-66-249-77-160.googlebot.com4511.53 KB31 Dec 2025 - 19:24
crawl-66-249-77-168.googlebot.com611321.99 KB31 Dec 2025 - 18:47
crawl-66-249-77-167.googlebot.com3412.04 KB31 Dec 2025 - 17:38
159.223.16.64117.26 KB31 Dec 2025 - 11:01
85.11.167.4225.90 KB30 Dec 2025 - 21:40
195.178.110.132225.90 KB30 Dec 2025 - 21:13
45.130.203.232112.55 KB30 Dec 2025 - 16:34
ec2-18-144-61-141.us-west-1.compute.amazonaws.com225.90 KB30 Dec 2025 - 16:01
2607:ff10:c8:594::6225.90 KB30 Dec 2025 - 13:05
ec2-52-193-26-56.ap-northeast-1.compute.amazonaws.com225.90 KB30 Dec 2025 - 13:02
ec2-3-91-93-244.compute-1.amazonaws.com112.95 KB30 Dec 2025 - 10:21
179.42.170.59112.55 KB29 Dec 2025 - 17:42
104.252.191.1736611.98 KB29 Dec 2025 - 10:55
104.164.126.36112.55 KB29 Dec 2025 - 10:55
104.164.126.212121220.04 KB29 Dec 2025 - 10:11
107-172-195-104-host.colocrossing.com112.55 KB29 Dec 2025 - 10:10
146.70.185.3211029 Dec 2025 - 09:48
185.213.155.194112.55 KB29 Dec 2025 - 09:44
2a02:4780:f:a4bf::1112.95 KB29 Dec 2025 - 09:43
ffaffaab3a.scan.leakix.org2210.21 KB29 Dec 2025 - 09:43
104.252.191.186131322.59 KB29 Dec 2025 - 09:43
103.4.250.155112.55 KB29 Dec 2025 - 09:42
2400:6180:0:d0::1188:b001117.26 KB29 Dec 2025 - 09:42
2001:4ca0:108:42::744029 Dec 2025 - 05:08
118.174.211.10112.95 KB28 Dec 2025 - 13:36
2a14:7c1::24429.05 KB27 Dec 2025 - 14:31
209.38.99.70112.95 KB27 Dec 2025 - 13:57
planetlab7.gino-research.net.in.tum.de44027 Dec 2025 - 02:16
2001:4455:50c:a800:87e9:f298:157d:c6bb112.95 KB26 Dec 2025 - 16:26
unused-space.coop.net112.95 KB25 Dec 2025 - 22:04
zl-laxk-us-gp1-wk151d.internet-census.org112.95 KB25 Dec 2025 - 06:13
103.157.243.10411224.97 KB23 Dec 2025 - 13:58
194.164.107.5112.95 KB23 Dec 2025 - 00:17
2607:ff10:c8:594::5225.90 KB22 Dec 2025 - 19:43
p014.net042127238.broadline.ne.jp133.00 MB22 Dec 2025 - 16:33
dynamic-177-8-141-3.turbotelecomprovedordns.net.br111.80 KB22 Dec 2025 - 14:13
crawler.turnitin.com64103021 Dec 2025 - 11:49
193.26.115.110.powered.by.rdp.sh338.85 KB21 Dec 2025 - 03:26
71.6.134.232112.95 KB20 Dec 2025 - 05:03
167.94.146.63112.95 KB20 Dec 2025 - 02:49
ec2-44-210-117-108.compute-1.amazonaws.com225.10 KB19 Dec 2025 - 20:40
209.38.88.38447.65 KB19 Dec 2025 - 19:28
a-pros.asia112.95 KB19 Dec 2025 - 07:41
134.199.174.228447.65 KB19 Dec 2025 - 03:51
ec2-54-154-137-62.eu-west-1.compute.amazonaws.com225.90 KB18 Dec 2025 - 19:11
149.232.132.78111.43 KB18 Dec 2025 - 18:04
149.232.142.145111.58 KB18 Dec 2025 - 18:00
ecs-46-250-171-20.compute.hwclouds-dns.com111.70 KB18 Dec 2025 - 17:33
ecs-182-160-7-60.compute.hwclouds-dns.com111.80 KB18 Dec 2025 - 14:37
ec2-54-246-76-253.eu-west-1.compute.amazonaws.com225.90 KB18 Dec 2025 - 13:18
45.148.10.154112.95 KB18 Dec 2025 - 10:25
ec2-3-253-62-12.eu-west-1.compute.amazonaws.com225.90 KB18 Dec 2025 - 10:22
ec2-34-241-186-107.eu-west-1.compute.amazonaws.com225.90 KB18 Dec 2025 - 08:16
ecs-124-243-146-247.compute.hwclouds-dns.com112.88 KB17 Dec 2025 - 15:30
ecs-189-1-245-22.compute.hwclouds-dns.com111.72 KB17 Dec 2025 - 12:00
49.204.86.226.actcorp.in112.95 KB17 Dec 2025 - 06:42
ec2-35-87-215-165.us-west-2.compute.amazonaws.com225.90 KB16 Dec 2025 - 23:56
2400:2200:7b4:5cd0:5ef:ed61:96b3:9f9b11482.29 KB15 Dec 2025 - 15:04
ecs-119-8-184-254.compute.hwclouds-dns.com111.54 KB15 Dec 2025 - 13:30
ecs-101-44-186-150.compute.hwclouds-dns.com111.49 KB14 Dec 2025 - 19:24
ecs-121-91-168-69.compute.hwclouds-dns.com111.34 KB14 Dec 2025 - 19:22
ecs-46-250-172-240.compute.hwclouds-dns.com111.72 KB14 Dec 2025 - 18:09
ecs-94-74-93-198.compute.hwclouds-dns.com111.51 KB14 Dec 2025 - 16:42
ecs-111-119-233-47.compute.hwclouds-dns.com112.87 KB14 Dec 2025 - 14:32
ecs-111-119-208-237.compute.hwclouds-dns.com111.90 KB14 Dec 2025 - 13:50
ecs-119-8-189-58.compute.hwclouds-dns.com111.88 KB14 Dec 2025 - 13:25
ecs-46-250-173-226.compute.hwclouds-dns.com111.60 KB14 Dec 2025 - 13:21
149.232.135.231111.93 KB14 Dec 2025 - 11:18
ecs-150-40-236-116.compute.hwclouds-dns.com111.73 KB14 Dec 2025 - 10:17
ecs-188-239-38-191.compute.hwclouds-dns.com111.73 KB14 Dec 2025 - 09:11
ecs-46-250-161-83.compute.hwclouds-dns.com123.00 KB14 Dec 2025 - 08:38
ec2-100-30-248-17.compute-1.amazonaws.com112.95 KB14 Dec 2025 - 08:19
165.227.22.118117.26 KB14 Dec 2025 - 01:44
ecs-159-138-24-51.compute.hwclouds-dns.com111.75 KB13 Dec 2025 - 18:13
ecs-190-92-247-130.compute.hwclouds-dns.com111.71 KB13 Dec 2025 - 17:04
138.197.153.143112.95 KB13 Dec 2025 - 14:33
ecs-119-8-29-13.compute.hwclouds-dns.com112.02 KB13 Dec 2025 - 14:10
ecs-119-13-88-200.compute.hwclouds-dns.com111.96 KB13 Dec 2025 - 12:49
ecs-111-119-200-222.compute.hwclouds-dns.com111.33 KB13 Dec 2025 - 12:15
ecs-46-250-161-8.compute.hwclouds-dns.com111.52 KB13 Dec 2025 - 12:11
162.128.163.245112.25 KB13 Dec 2025 - 11:37
ecs-189-1-218-44.compute.hwclouds-dns.com122.50 KB13 Dec 2025 - 11:12
ec2-3-83-30-217.compute-1.amazonaws.com112.95 KB13 Dec 2025 - 10:49
162.128.163.153111.89 KB13 Dec 2025 - 10:39
ecs-189-1-234-122.compute.hwclouds-dns.com111.89 KB13 Dec 2025 - 09:35
ecs-119-12-169-7.compute.hwclouds-dns.com111.88 KB13 Dec 2025 - 08:34
ecs-119-8-170-59.compute.hwclouds-dns.com112.65 KB13 Dec 2025 - 08:29
ecs-119-8-26-57.compute.hwclouds-dns.com111.88 KB13 Dec 2025 - 07:57
ovals-diaster.rdns.hosting.spaceship.net117.26 KB13 Dec 2025 - 04:58
ecs-119-8-237-148.compute.hwclouds-dns.com111.89 KB13 Dec 2025 - 02:49
ecs-159-138-63-110.compute.hwclouds-dns.com111.60 KB13 Dec 2025 - 00:20
ecs-46-250-160-84.compute.hwclouds-dns.com111.83 KB13 Dec 2025 - 00:12
ec2-16-176-220-91.ap-southeast-2.compute.amazonaws.com225.90 KB12 Dec 2025 - 23:56
ecs-119-8-234-200.compute.hwclouds-dns.com111.80 KB12 Dec 2025 - 23:51
149.232.140.56111.96 KB12 Dec 2025 - 21:29
ecs-46-250-175-103.compute.hwclouds-dns.com111.73 KB12 Dec 2025 - 20:57
ecs-166-108-206-226.compute.hwclouds-dns.com111.96 KB12 Dec 2025 - 20:41
ecs-111-119-217-57.compute.hwclouds-dns.com111.04 KB12 Dec 2025 - 20:26
ecs-101-44-162-169.compute.hwclouds-dns.com112.25 KB12 Dec 2025 - 20:11
149.232.140.201111.90 KB12 Dec 2025 - 20:06
ecs-46-250-168-232.compute.hwclouds-dns.com122.96 KB12 Dec 2025 - 19:40
ecs-189-1-243-120.compute.hwclouds-dns.com111.58 KB12 Dec 2025 - 18:41
149.232.142.158111.75 KB12 Dec 2025 - 17:57
ecs-159-138-121-62.compute.hwclouds-dns.com122.00 KB12 Dec 2025 - 17:08
150.26.172.2411224.97 KB12 Dec 2025 - 16:39
ecs-150-40-246-31.compute.hwclouds-dns.com111.73 KB12 Dec 2025 - 16:32
ecs-124-243-133-134.compute.hwclouds-dns.com111.73 KB12 Dec 2025 - 14:55
140.174.114.29111.28 KB12 Dec 2025 - 14:35
162.128.163.168122.77 KB12 Dec 2025 - 12:15
ecs-122-8-183-166.compute.hwclouds-dns.com111.71 KB12 Dec 2025 - 11:02
31-25-91-231.hosted-by.saba.host117.26 KB12 Dec 2025 - 10:40
ec2-16-176-228-198.ap-southeast-2.compute.amazonaws.com225.90 KB12 Dec 2025 - 05:32
162.128.163.143111.58 KB12 Dec 2025 - 00:16
ecs-124-243-134-212.compute.hwclouds-dns.com111.58 KB11 Dec 2025 - 23:02
ecs-124-243-168-119.compute.hwclouds-dns.com111.88 KB11 Dec 2025 - 21:11
149.232.128.203111.49 KB11 Dec 2025 - 21:06
ecs-124-243-147-192.compute.hwclouds-dns.com111.49 KB11 Dec 2025 - 20:40
162.128.163.193122.94 KB11 Dec 2025 - 18:44
ecs-121-91-175-47.compute.hwclouds-dns.com112.41 KB11 Dec 2025 - 14:50
2001:4860:7:407::f5111.96 KB11 Dec 2025 - 14:29
185.172.22.185112.55 KB11 Dec 2025 - 13:35
188.239.61.141112.41 KB11 Dec 2025 - 13:34
ecs-159-138-8-222.compute.hwclouds-dns.com112.87 KB11 Dec 2025 - 12:53
ecs-119-8-180-149.compute.hwclouds-dns.com112.87 KB11 Dec 2025 - 11:46
ec2-3-76-247-195.eu-central-1.compute.amazonaws.com225.90 KB11 Dec 2025 - 08:30
ec2-3-71-115-166.eu-central-1.compute.amazonaws.com225.90 KB11 Dec 2025 - 07:36
ecs-46-250-160-49.compute.hwclouds-dns.com111.88 KB11 Dec 2025 - 02:41
ecs-101-44-27-16.compute.hwclouds-dns.com112.88 KB10 Dec 2025 - 19:25
162.128.159.67112.88 KB10 Dec 2025 - 18:28
209.97.159.182112.95 KB10 Dec 2025 - 16:38
ecs-46-250-169-97.compute.hwclouds-dns.com122.60 KB10 Dec 2025 - 15:02
ecs-124-243-179-135.compute.hwclouds-dns.com111.54 KB10 Dec 2025 - 14:25
157.245.5.119225.90 KB10 Dec 2025 - 05:20
ecs-101-44-161-179.compute.hwclouds-dns.com111.64 KB10 Dec 2025 - 02:54
130.94.162.67111.51 KB10 Dec 2025 - 02:52
162.128.163.249111.64 KB10 Dec 2025 - 00:26
ecs-122-8-185-8.compute.hwclouds-dns.com111.70 KB09 Dec 2025 - 20:38
ecs-119-12-171-182.compute.hwclouds-dns.com122.77 KB09 Dec 2025 - 14:47
103.228.203.98112.41 KB09 Dec 2025 - 06:03
188.166.181.117112.95 KB09 Dec 2025 - 02:40
143.198.216.45112.95 KB09 Dec 2025 - 01:29
194.126.194.9123.13 KB08 Dec 2025 - 09:10
194.164.107.4112.95 KB08 Dec 2025 - 06:19
138.226.30.6511006 Dec 2025 - 22:12
43.152.72.244111.98 KB06 Dec 2025 - 10:59
43.159.128.237112.95 KB06 Dec 2025 - 10:50
170.106.179.68111.23 KB06 Dec 2025 - 10:40
43.135.186.135111.71 KB06 Dec 2025 - 09:59
43.163.206.70111.46 KB06 Dec 2025 - 09:49
195.178.110.1082214.52 KB06 Dec 2025 - 09:43
170.106.181.163112.95 KB06 Dec 2025 - 09:39
43.156.232.190112.95 KB06 Dec 2025 - 09:00
192.204.143.197122.86 KB05 Dec 2025 - 06:45
203.55.131.4112.95 KB04 Dec 2025 - 22:30
2001:4860:7:407::d6111.96 KB04 Dec 2025 - 17:18
ec2-16-52-165-243.ca-central-1.compute.amazonaws.com112.95 KB04 Dec 2025 - 03:15
ec2-34-240-210-242.eu-west-1.compute.amazonaws.com112.95 KB03 Dec 2025 - 23:30
45.148.10.80112.95 KB03 Dec 2025 - 19:05
195.178.110.201112.95 KB02 Dec 2025 - 18:43
ec2-65-0-107-102.ap-south-1.compute.amazonaws.com112.95 KB02 Dec 2025 - 16:45
216.194.90.163123.02 KB02 Dec 2025 - 03:30
2607:ff10:c8:594::4112.95 KB01 Dec 2025 - 18:59
45.148.10.204337.65 KB01 Dec 2025 - 08:42
ec2-52-195-173-181.ap-northeast-1.compute.amazonaws.com112.95 KB01 Dec 2025 - 01:00
138.226.30.251 10-
105.158.86.161 1304.00 KB-
142.147.180.170 10-
156.59.198.136 314.16 MB-
185.117.225.10 272.42 KB-
2400:2200:760:ac5f:ad86:1d64:fe5:3fd7 110.91 KB-
185.117.225.125 272.42 KB-
154.72.168.186 14.68 MB-
47.79.119.13 36.70 MB-
85.217.220.230 1880.00 KB-
154.29.230.175 10-
ec2-47-128-30-252.ap-southeast-1.compute.amazonaws.com 14.68 MB-
92.50.21.15 10-
92-71-45-96.as286.net 10-
pool-71-190-87-228.nycmny.fios.verizon.net 24.19 KB-
84.37.50.200 10-
187-108-239-52.ufinet.com 14.81 MB-
crawl-66-249-68-36.googlebot.com 44.46 MB-
104-8-143-36.lightspeed.nsvltn.sbcglobal.net 21.14 KB-
ec2-47-128-22-133.ap-southeast-1.compute.amazonaws.com 14.68 MB-
156.59.198.135 14.81 MB-
crawl-66-249-75-231.googlebot.com 13.00 MB-
185.175.227.148 11.98 MB-
fixed-189-203-88-170.totalplay.net 14.68 MB-
rt.famic.go.jp 12.00 MB-
crawl-66-249-68-37.googlebot.com 21.13 MB-
ec2-47-128-18-88.ap-southeast-1.compute.amazonaws.com 25.14 MB-
128.199.145.81 112.63 KB-
45.207.180.129 2108 Bytes-
191.30.21.7.dynamic.adsl.gvt.net.br 14.81 MB-
g143.115-65-2.ppp.wakwak.ne.jp 14.68 MB-
45.38.215.208 10-
137.184.202.110 159.84 KB-



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats (plugins: hashfiles)