| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 3,251 | 0 % | 3,469 | 0 % | |
 | Msie 11.0 | No | 53 | 0 % | 53 | 0 % | 

|
 | Msie 10.0 | No | 21 | 0 % | 21 | 0 % | 

|
 | Msie 9.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Msie 8.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Msie 7.0 | No | 3,251 | 0 % | 3,469 | 0 % | 

|
| EDGE | | 1,364 | 0 % | 1,364 | 0 % | |
 | Edge 44 | No | 41 | 0 % | 41 | 0 % | 

|
 | Edge 18 | No | 1,364 | 0 % | 1,364 | 0 % | 

|
 | Edge 14 | No | 10 | 0 % | 10 | 0 % | 

|
| FIREFOX | | 66,462 | 1.1 % | 66,805 | 0.8 % | |
 | Firefox 150.0 | No | 14 | 0 % | 147 | 0 % | 

|
 | Firefox 149.0 | No | 99 | 0 % | 1,030 | 0 % | 

|
 | Firefox 148.0 | No | 185 | 0 % | 1,936 | 0 % | 

|
 | Firefox 147.0 | No | 120 | 0 % | 329 | 0 % | 

|
 | Firefox 146.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 145.0 | No | 298 | 0 % | 298 | 0 % | 

|
 | Firefox 142.0 | No | 29 | 0 % | 29 | 0 % | 

|
 | Firefox 140.0 | No | 110 | 0 % | 300 | 0 % | 

|
 | Firefox 138.0 | No | 359 | 0 % | 359 | 0 % | 

|
 | Firefox 137.0 | No | 33,164 | 0.5 % | 33,164 | 0.4 % | 

|
 | Firefox 136.0 | No | 4,445 | 0 % | 4,445 | 0 % | 

|
 | Firefox 135.0 | No | 1,030 | 0 % | 1,030 | 0 % | 

|
 | Firefox 134.0 | No | 320 | 0 % | 320 | 0 % | 

|
 | Firefox 133.0 | No | 336 | 0 % | 370 | 0 % | 

|
 | Firefox 130.0 | No | 365 | 0 % | 365 | 0 % | 

|
 | Firefox 128.0 | No | 1,882 | 0 % | 1,901 | 0 % | 

|
 | Firefox 127.0 | No | 273 | 0 % | 273 | 0 % | 

|
 | Firefox 125.0 | No | 15,037 | 0.2 % | 15,322 | 0.1 % | 

|
 | Firefox 124.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 123.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 122.0 | No | 1,821 | 0 % | 1,821 | 0 % | 

|
 | Firefox 121.0 | No | 1,620 | 0 % | 1,632 | 0 % | 

|
 | Firefox 120.0.1 | No | 1,379 | 0 % | 1,379 | 0 % | 

|
 | Firefox 119.0.1 | No | 1,505 | 0 % | 1,505 | 0 % | 

|
 | Firefox 118.0.2 | No | 1,412 | 0 % | 1,412 | 0 % | 

|
 | Firefox 115.0 | No | 1,426 | 0 % | 1,426 | 0 % | 

|
 | Firefox 114.0 | No | 331 | 0 % | 331 | 0 % | 

|
 | Firefox 112.0 | No | 6 | 0 % | 20 | 0 % | 

|
 | Firefox 109.0 | No | 14 | 0 % | 280 | 0 % | 

|
 | Firefox 72.0 | No | 401 | 0 % | 404 | 0 % | 

|
 | Firefox 66.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 65.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 62.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 61.0.1 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 60.5.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 60.4.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 60.2.2 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 60.2.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.1.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 59.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 58.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 57.0.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 55.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.1 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 54.0.1 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 53.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.9.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.8.1 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 52.8.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.4 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 52.7.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.7.2 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 52.5.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 52.4.1 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 52.4.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 52.3.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 52.0.2 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 50.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 49.0 | No | 23 | 0 % | 23 | 0 % | 

|
 | Firefox 47.0 | No | 616 | 0 % | 640 | 0 % | 

|
 | Firefox 45.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 40.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 38.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 36.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 19.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 0 | 0 % | 0 | 0 % | |
 | Netscape 5.0 | No | 49 | 0 % | 49 | 0 % | 

|
 | Netscape 4.0 | No | 12 | 0 % | 12 | 0 % | 

|
| OPERA | | 7,105 | 0.1 % | 7,105 | 0 % | |
 | Opera 117.0.0.0 | No | 6,745 | 0.1 % | 6,745 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 142 | 0 % | 142 | 0 % | 

|
 | Opera 88.0.0.0 | No | 360 | 0 % | 360 | 0 % | 

|
 | Opera 86.0.0.0 | No | 242 | 0 % | 242 | 0 % | 

|
 | Opera 85.0.4341.22 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 23 | 0 % | 23 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 18 | 0 % | 18 | 0 % | 

|
 | Opera 56.0.3051.43 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 12 | 0 % | 12 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 18 | 0 % | 18 | 0 % | 

|
 | Opera 55.0.2994.37 | No | 28 | 0 % | 28 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 25 | 0 % | 25 | 0 % | 

|
 | Opera 50.0.2762.58 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 28.0.1750.51 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 11.10 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 11.00 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 9.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.5 | No | 2 | 0 % | 2 | 0 % | 

|
| SAFARI | | 1,159,174 | 20.1 % | 1,180,822 | 15 % | |
 | Safari 26.4 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 26.3.1 | No | 149 | 0 % | 1,058 | 0 % | 

|
 | Safari 26.3 | No | 1,488 | 0 % | 12,078 | 0.1 % | 

|
 | Safari 26.2 | No | 672 | 0 % | 2,559 | 0 % | 

|
 | Safari 26.1 | No | 44 | 0 % | 433 | 0 % | 

|
 | Safari 26.0.1 | No | 18 | 0 % | 18 | 0 % | 

|
 | Safari 26.0 | No | 697 | 0 % | 919 | 0 % | 

|
 | Safari 18.7.4 | No | 207 | 0 % | 416 | 0 % | 

|
 | Safari 18.7.3 | No | 37 | 0 % | 493 | 0 % | 

|
 | Safari 18.7.2 | No | 42 | 0 % | 574 | 0 % | 

|
 | Safari 18.7 | No | 1 | 0 % | 20 | 0 % | 

|
 | Safari 18.6 | No | 279 | 0 % | 2,711 | 0 % | 

|
 | Safari 18.5 | No | 3,399 | 0 % | 4,140 | 0 % | 

|
 | Safari 18.4 | No | 72,618 | 1.2 % | 72,618 | 0.9 % | 

|
 | Safari 18.3.2 | No | 318 | 0 % | 318 | 0 % | 

|
 | Safari 18.3.1 | No | 630,910 | 10.9 % | 630,910 | 8 % | 

|
 | Safari 18.3 | No | 51,209 | 0.8 % | 51,342 | 0.6 % | 

|
 | Safari 18.2 | No | 11,817 | 0.2 % | 11,817 | 0.1 % | 

|
 | Safari 18.1.1 | No | 24,897 | 0.4 % | 24,897 | 0.3 % | 

|
 | Safari 18.1 | No | 6,477 | 0.1 % | 6,477 | 0 % | 

|
 | Safari 18.0.1 | No | 4,941 | 0 % | 4,941 | 0 % | 

|
 | Safari 18.0 | No | 9,270 | 0.1 % | 9,270 | 0.1 % | 

|
 | Safari 17.14 | No | 12 | 0 % | 240 | 0 % | 

|
 | Safari 17.11 | No | 318 | 0 % | 318 | 0 % | 

|
 | Safari 17.10 | No | 1,582 | 0 % | 1,582 | 0 % | 

|
 | Safari 17.8.1 | No | 1,810 | 0 % | 1,810 | 0 % | 

|
 | Safari 17.8 | No | 1,647 | 0 % | 1,647 | 0 % | 

|
 | Safari 17.7 | No | 2,792 | 0 % | 2,792 | 0 % | 

|
 | Safari 17.6.1 | No | 276 | 0 % | 276 | 0 % | 

|
 | Safari 17.6 | No | 60,590 | 1 % | 60,913 | 0.7 % | 

|
 | Safari 17.5 | No | 18,833 | 0.3 % | 18,833 | 0.2 % | 

|
 | Safari 17.4.1 | No | 5,077 | 0 % | 5,172 | 0 % | 

|
 | Safari 17.4 | No | 783 | 0 % | 783 | 0 % | 

|
 | Safari 17.3.1 | No | 2,214 | 0 % | 2,404 | 0 % | 

|
 | Safari 17.3 | No | 629 | 0 % | 629 | 0 % | 

|
 | Safari 17.2.1 | No | 285 | 0 % | 285 | 0 % | 

|
 | Safari 17.2 | No | 946 | 0 % | 946 | 0 % | 

|
 | Safari 17.1.2 | No | 997 | 0 % | 997 | 0 % | 

|
 | Safari 17.1 | No | 981 | 0 % | 981 | 0 % | 

|
 | Safari 17.0.1 | No | 559 | 0 % | 559 | 0 % | 

|
 | Safari 17.0 | No | 3,593 | 0 % | 3,593 | 0 % | 

|
 | Safari 16.6.2 | No | 23 | 0 % | 23 | 0 % | 

|
 | Safari 16.6.1 | No | 877 | 0 % | 896 | 0 % | 

|
 | Safari 16.6 | No | 11,835 | 0.2 % | 12,614 | 0.1 % | 

|
 | Safari 16.5.2 | No | 328 | 0 % | 328 | 0 % | 

|
 | Safari 16.5.1 | No | 271 | 0 % | 271 | 0 % | 

|
 | Safari 16.5 | No | 343 | 0 % | 343 | 0 % | 

|
 | Safari 16.4 | No | 959 | 0 % | 959 | 0 % | 

|
 | Safari 16.3.1 | No | 47 | 0 % | 180 | 0 % | 

|
 | Safari 16.3 | No | 3,774 | 0 % | 3,793 | 0 % | 

|
 | Safari 16.2 | No | 3,351 | 0 % | 3,579 | 0 % | 

|
 | Safari 16.1 | No | 5,701 | 0 % | 5,967 | 0 % | 

|
 | Safari 16.0 | No | 986 | 0 % | 986 | 0 % | 

|
 | Safari 15.6.7 | No | 17 | 0 % | 340 | 0 % | 

|
 | Safari 15.6.6 | No | 512 | 0 % | 512 | 0 % | 

|
 | Safari 15.6.1 | No | 2,655 | 0 % | 2,845 | 0 % | 

|
 | Safari 15.6 | No | 374 | 0 % | 374 | 0 % | 

|
 | Safari 15.5 | No | 660 | 0 % | 660 | 0 % | 

|
 | Safari 15.4 | No | 682 | 0 % | 682 | 0 % | 

|
 | Safari 15.3 | No | 740 | 0 % | 740 | 0 % | 

|
 | Safari 15.1 | No | 326 | 0 % | 459 | 0 % | 

|
 | Safari 14.1.2 | No | 690 | 0 % | 690 | 0 % | 

|
 | Safari 14.1.1 | No | 327 | 0 % | 327 | 0 % | 

|
 | Safari 14.0.1 | No | 301 | 0 % | 301 | 0 % | 

|
 | Safari 13.0.3 | No | 121 | 0 % | 330 | 0 % | 

|
 | Safari 12.1.2 | No | 33 | 0 % | 242 | 0 % | 

|
 | Safari 11.1.2 | No | 1,154 | 0 % | 1,154 | 0 % | 

|
 | Safari 11.0 | No | 24 | 0 % | 24 | 0 % | 

|
 | Safari 10.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 10.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 9.0 | No | 180 | 0 % | 180 | 0 % | 

|
 | Safari 7.0.3 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 7.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 6.0 | No | 45 | 0 % | 45 | 0 % | 

|
 | Safari 2.0.1 | No | 15 | 0 % | 15 | 0 % | 

|
 | Safari ? | No | 202,796 | 3.5 % | 208,762 | 2.6 % | 

|
| CHROME | | 4,498,227 | 78.3 % | 6,562,848 | 83.8 % | |
 | Chrome 148.0.0.0 | No | 72 | 0 % | 1,178 | 0 % | 

|
 | Chrome 147.0.0.0 | No | 56,519 | 0.9 % | 56,835 | 0.7 % | 

|
 | Chrome 146.0.7680.164 | No | 29 | 0 % | 181 | 0 % | 

|
 | Chrome 146.0.7680.153 | No | 82,672 | 1.4 % | 83,279 | 1 % | 

|
 | Chrome 146.0.7680.119 | No | 387 | 0 % | 1,147 | 0 % | 

|
 | Chrome 146.0.0.0 | No | 66,198 | 1.1 % | 93,436 | 1.1 % | 

|
 | Chrome 145.0.7632.162 | No | 53 | 0 % | 205 | 0 % | 

|
 | Chrome 145.0.7632.159 | No | 13,272 | 0.2 % | 13,698 | 0.1 % | 

|
 | Chrome 145.0.7632.122 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 145.0.7632.120 | No | 77 | 0 % | 305 | 0 % | 

|
 | Chrome 145.0.7632.116 | No | 2,184 | 0 % | 2,254 | 0 % | 

|
 | Chrome 145.0.7632.80 | No | 48 | 0 % | 276 | 0 % | 

|
 | Chrome 145.0.7632.79 | No | 27 | 0 % | 27 | 0 % | 

|
 | Chrome 145.0.0.0 | No | 68,225 | 1.1 % | 100,842 | 1.2 % | 

|
 | Chrome 144.0.7559.132 | No | 20,734 | 0.3 % | 20,919 | 0.2 % | 

|
 | Chrome 144.0.0.0 | No | 60,606 | 1 % | 67,314 | 0.8 % | 

|
 | Chrome 143.0.7499.4 | No | 1 | 0 % | 20 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 61,105 | 1 % | 64,725 | 0.8 % | 

|
 | Chrome 142.0.0.0 | No | 125,162 | 2.1 % | 127,636 | 1.6 % | 

|
 | Chrome 141.0.0.0 | No | 60,422 | 1 % | 60,892 | 0.7 % | 

|
 | Chrome 140.0.0.0 | No | 56,688 | 0.9 % | 57,762 | 0.7 % | 

|
 | Chrome 139.0.0.0 | No | 69,787 | 1.2 % | 74,182 | 0.9 % | 

|
 | Chrome 138.0.7204.179 | No | 16 | 0 % | 16 | 0 % | 

|
 | Chrome 138.0.7204.23 | No | 11 | 0 % | 220 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 57,821 | 1 % | 59,259 | 0.7 % | 

|
 | Chrome 137.0.0.0 | No | 75 | 0 % | 189 | 0 % | 

|
 | Chrome 136.0.7103.25 | No | 22 | 0 % | 440 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 7,749 | 0.1 % | 8,813 | 0.1 % | 

|
 | Chrome 135.0.0.0 | No | 535,470 | 9.3 % | 535,617 | 6.8 % | 

|
 | Chrome 134.0.6998.135 | No | 1,071 | 0 % | 1,071 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 18 | 0 % | 18 | 0 % | 

|
 | Chrome 134.0.289.3 | No | 241 | 0 % | 241 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 119,523 | 2 % | 119,982 | 1.5 % | 

|
 | Chrome 133.0.6943.141 | No | 118,851 | 2 % | 119,305 | 1.5 % | 

|
 | Chrome 133.0.6943.137 | No | 341 | 0 % | 341 | 0 % | 

|
 | Chrome 133.0.6943.127 | No | 579 | 0 % | 579 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 22,999 | 0.4 % | 22,999 | 0.2 % | 

|
 | Chrome 132.0.6834.49 | No | 346 | 0 % | 346 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 13,149 | 0.2 % | 13,383 | 0.1 % | 

|
 | Chrome 131.0.0.0 | No | 18,513 | 0.3 % | 18,722 | 0.2 % | 

|
 | Chrome 130.0.237.272 | No | 404 | 0 % | 404 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 3,800 | 0 % | 3,800 | 0 % | 

|
 | Chrome 129.0.0.0 | No | 1,004,293 | 17.4 % | 2,980,100 | 38 % | 

|
 | Chrome 128.0.0.0 | No | 2,973 | 0 % | 2,973 | 0 % | 

|
 | Chrome 127.0.0.0 | No | 1,087 | 0 % | 1,303 | 0 % | 

|
 | Chrome 126.0.0.0 | No | 6,854 | 0.1 % | 7,215 | 0 % | 

|
 | Chrome 125.0.0.0 | No | 18,661 | 0.3 % | 18,794 | 0.2 % | 

|
 | Chrome 124.0.0.0 | No | 5,391 | 0 % | 5,505 | 0 % | 

|
 | Chrome 123.0.6312.86 | No | 336 | 0 % | 336 | 0 % | 

|
 | Chrome 123.0.6312.4 | No | 2,173 | 0 % | 2,173 | 0 % | 

|
 | Chrome 123.0.0.0 | No | 10,329 | 0.1 % | 10,329 | 0.1 % | 

|
 | Chrome 122.0.6261.95 | No | 6 | 0 % | 24 | 0 % | 

|
 | Chrome 122.0.6261.57 | No | 1,129 | 0 % | 1,129 | 0 % | 

|
 | Chrome 122.0.6099.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.0.0 | No | 371 | 0 % | 1,274 | 0 % | 

|
 | Chrome 121.0.6167.85 | No | 1,065 | 0 % | 1,065 | 0 % | 

|
 | Chrome 120.0.6099.130 | No | 1,256 | 0 % | 1,256 | 0 % | 

|
 | Chrome 120.0.0.0 | No | 14,230 | 0.2 % | 14,500 | 0.1 % | 

|
 | Chrome 119.0.6045.159 | No | 1,243 | 0 % | 1,243 | 0 % | 

|
 | Chrome 119.0.0.0 | No | 12,924 | 0.2 % | 12,924 | 0.1 % | 

|
 | Chrome 118.0.5993.119 | No | 311 | 0 % | 311 | 0 % | 

|
 | Chrome 118.0.5993.90 | No | 25 | 0 % | 25 | 0 % | 

|
 | Chrome 118.0.5993.88 | No | 1,231 | 0 % | 1,231 | 0 % | 

|
 | Chrome 117.0.5938.132 | No | 12 | 0 % | 240 | 0 % | 

|
 | Chrome 117.0.0.0 | No | 1,372 | 0 % | 1,372 | 0 % | 

|
 | Chrome 116.0.0.0 | No | 14,863 | 0.2 % | 14,864 | 0.1 % | 

|
 | Chrome 114.0.0.0 | No | 15,876 | 0.2 % | 15,900 | 0.2 % | 

|
 | Chrome 113.0.5672.53 | No | 14 | 0 % | 147 | 0 % | 

|
 | Chrome 113.0.0.0 | No | 341 | 0 % | 797 | 0 % | 

|
 | Chrome 112.0.5615.136 | No | 0 | 0 % | 14 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 871 | 0 % | 899 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 4,602 | 0 % | 4,880 | 0 % | 

|
 | Chrome 110.0.5481.100 | No | 346 | 0 % | 346 | 0 % | 

|
 | Chrome 110.0.5481.77 | No | 235 | 0 % | 235 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 1,163 | 0 % | 1,180 | 0 % | 

|
 | Chrome 109.0.0.0 | No | 4,552 | 0 % | 4,754 | 0 % | 

|
 | Chrome 108.0.5359.220 | No | 630 | 0 % | 630 | 0 % | 

|
 | Chrome 108.0.5359.95 | No | 2,962 | 0 % | 3,208 | 0 % | 

|
 | Chrome 108.0.5163.147 | No | 2,263 | 0 % | 2,263 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 7,574 | 0.1 % | 7,574 | 0 % | 

|
 | Chrome 107.0.0.0 | No | 15,138 | 0.2 % | 15,138 | 0.1 % | 

|
 | Chrome 106.0.5249.119 | No | 909 | 0 % | 920 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 14,088 | 0.2 % | 14,088 | 0.1 % | 

|
 | Chrome 105.0.5118.205 | No | 2,202 | 0 % | 2,202 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 5,264 | 0 % | 5,264 | 0 % | 

|
 | Chrome 104.0.5112.102 | No | 2,423 | 0 % | 2,423 | 0 % | 

|
 | Chrome 104.0.5112.81 | No | 1,099 | 0 % | 1,123 | 0 % | 

|
 | Chrome 104.0.5112.79 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 4,186 | 0 % | 4,186 | 0 % | 

|
 | Chrome 103.0.9999.0 | No | 2,507 | 0 % | 2,507 | 0 % | 

|
 | Chrome 103.0.5060.66 | No | 2,504 | 0 % | 2,504 | 0 % | 

|
 | Chrome 103.0.5056.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 9,128 | 0.1 % | 9,145 | 0.1 % | 

|
 | Chrome 102.0.5005.115 | No | 2,441 | 0 % | 2,441 | 0 % | 

|
 | Chrome 102.0.5005.49 | No | 2,594 | 0 % | 2,594 | 0 % | 

|
 | Chrome 102.0.5005.40 | No | 2,359 | 0 % | 2,359 | 0 % | 

|
 | Chrome 102.0.4972.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 7,216 | 0.1 % | 7,216 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 2,178 | 0 % | 2,178 | 0 % | 

|
 | Chrome 101.0.4951.64 | No | 20,607 | 0.3 % | 20,607 | 0.2 % | 

|
 | Chrome 101.0.4951.61 | No | 33 | 0 % | 33 | 0 % | 

|
 | Chrome 101.0.4951.54 | No | 22,606 | 0.3 % | 22,606 | 0.2 % | 

|
 | Chrome 101.0.4951.41 | No | 105 | 0 % | 105 | 0 % | 

|
 | Chrome 101.0.4951.26 | No | 2,169 | 0 % | 2,169 | 0 % | 

|
 | Chrome 101.0.4591.54 | No | 2,299 | 0 % | 2,299 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 11,357 | 0.1 % | 11,357 | 0.1 % | 

|
 | Chrome 100.0.4896.147 | No | 2,314 | 0 % | 2,314 | 0 % | 

|
 | Chrome 100.0.4896.143 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 16,711 | 0.2 % | 16,711 | 0.2 % | 

|
 | Chrome 100.0.4896.88 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 100.0.4896.79 | No | 4,732 | 0 % | 4,732 | 0 % | 

|
 | Chrome 100.0.4896.75 | No | 11,153 | 0.1 % | 11,191 | 0.1 % | 

|
 | Chrome 100.0.4896.60 | No | 7,073 | 0.1 % | 7,073 | 0 % | 

|
 | Chrome 100.0.4889.0 | No | 2,316 | 0 % | 2,316 | 0 % | 

|
 | Chrome 100.0.4886.148 | No | 2,360 | 0 % | 2,360 | 0 % | 

|
 | Chrome 100.0.4880.146 | No | 2,367 | 0 % | 2,367 | 0 % | 

|
 | Chrome 100.0.3478.83 | No | 2,288 | 0 % | 2,288 | 0 % | 

|
 | Chrome 100.0.1483.27 | No | 2,303 | 0 % | 2,303 | 0 % | 

|
 | Chrome 99.101.4951.54 | No | 2,038 | 0 % | 2,038 | 0 % | 

|
 | Chrome 99.0.7113.93 | No | 2,452 | 0 % | 2,452 | 0 % | 

|
 | Chrome 99.0.4886.93 | No | 2,286 | 0 % | 2,286 | 0 % | 

|
 | Chrome 99.0.4868.173 | No | 2,053 | 0 % | 2,053 | 0 % | 

|
 | Chrome 99.0.4844.88 | No | 675 | 0 % | 675 | 0 % | 

|
 | Chrome 99.0.4844.84 | No | 16,410 | 0.2 % | 16,410 | 0.2 % | 

|
 | Chrome 99.0.4844.74 | No | 2,487 | 0 % | 2,487 | 0 % | 

|
 | Chrome 99.0.4844.73 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 99.0.4844.51 | No | 3,505 | 0 % | 3,505 | 0 % | 

|
 | Chrome 99.0.3538.77 | No | 4,864 | 0 % | 4,864 | 0 % | 

|
 | Chrome 99.0.1150.52 | No | 2,418 | 0 % | 2,418 | 0 % | 

|
 | Chrome 98.0.4758.119 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 98.0.4758.109 | No | 4,562 | 0 % | 4,562 | 0 % | 

|
 | Chrome 98.0.4758.102 | No | 4,706 | 0 % | 4,706 | 0 % | 

|
 | Chrome 98.0.4758.87 | No | 2,095 | 0 % | 2,095 | 0 % | 

|
 | Chrome 98.0.4758.81 | No | 7,042 | 0.1 % | 7,042 | 0 % | 

|
 | Chrome 98.0.4758.80 | No | 20,428 | 0.3 % | 20,428 | 0.2 % | 

|
 | Chrome 98.0.4691.94 | No | 2,421 | 0 % | 2,421 | 0 % | 

|
 | Chrome 97.0.4950.0 | No | 2,194 | 0 % | 2,194 | 0 % | 

|
 | Chrome 97.0.4692.99 | No | 14,124 | 0.2 % | 14,124 | 0.1 % | 

|
 | Chrome 97.0.4692.71 | No | 6,981 | 0.1 % | 6,981 | 0 % | 

|
 | Chrome 96.0.4702.147 | No | 2,423 | 0 % | 2,423 | 0 % | 

|
 | Chrome 96.0.4664.110 | No | 11,386 | 0.1 % | 11,386 | 0.1 % | 

|
 | Chrome 96.0.4664.104 | No | 9 | 0 % | 9 | 0 % | 

|
 | Chrome 96.0.4664.93 | No | 7,183 | 0.1 % | 7,183 | 0 % | 

|
 | Chrome 96.0.4664.61 | No | 391 | 0 % | 391 | 0 % | 

|
 | Chrome 96.0.4664.55 | No | 4,488 | 0 % | 4,488 | 0 % | 

|
 | Chrome 96.0.4664.45 | No | 11,417 | 0.1 % | 11,417 | 0.1 % | 

|
