Usage statistics for www.tenteki.org

Summary Period: December 2014
Generated 01-Jan-2015 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 366357
Total Files 284575
Total Pages 358685
Total Visits 22165
Total kB Files 1092484
Total Unique Sites 9283
Total Unique URLs 3003
Total Unique Referrers 8051
Total Unique User Agents 1614
. Avg Max
Hits per Hour 492 3517
Hits per Day 11817 29017
Files per Day 9179 25222
Pages per Day 11570 28731
Sites per Day 299 757
Visits per Day 715 1049
kB Files per Day 35241 75295
Hits by Response Code
Code 200 - OK 77.68% 284575
Code 206 - Partial Content 0.12% 426
Code 301 - Moved Permanently 0.01% 35
Code 303 - See Other 0.01% 31
Code 304 - Not Modified 0.31% 1145
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 41
Code 403 - Forbidden 21.26% 77888
Code 404 - Not Found 0.51% 1874
Code 405 - Method Not Allowed 0.09% 339
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F
1 13025 3.56% 10506 3.69% 12735 3.55% 1049 4.73% 757 8.15% 51110 4.68%
2 27069 7.39% 23350 8.21% 26761 7.46% 889 4.01% 671 7.23% 75295 6.89%
3 25172 6.87% 21555 7.57% 24964 6.96% 875 3.95% 654 7.05% 64129 5.87%
4 1227 0.33% 982 0.35% 1213 0.34% 86 0.39% 86 0.93% 3263 0.30%
5 12361 3.37% 9627 3.38% 12080 3.37% 1027 4.63% 727 7.83% 49482 4.53%
6 15122 4.13% 12506 4.39% 14773 4.12% 992 4.48% 684 7.37% 53664 4.91%
7 8587 2.34% 6386 2.24% 8228 2.29% 919 4.15% 661 7.12% 47126 4.31%
8 23641 6.45% 20716 7.28% 23322 6.50% 766 3.46% 584 6.29% 63213 5.79%
9 28813 7.86% 25222 8.86% 28417 7.92% 775 3.50% 595 6.41% 71614 6.56%
10 29017 7.92% 24114 8.47% 28731 8.01% 726 3.28% 537 5.78% 58626 5.37%
11 15745 4.30% 11790 4.14% 15466 4.31% 655 2.96% 499 5.38% 42868 3.92%
12 12443 3.40% 8363 2.94% 12063 3.36% 705 3.18% 548 5.90% 35047 3.21%
13 13040 3.56% 9731 3.42% 12802 3.57% 671 3.03% 527 5.68% 32078 2.94%
14 15647 4.27% 13058 4.59% 15463 4.31% 576 2.60% 442 4.76% 37799 3.46%
15 7761 2.12% 4867 1.71% 7597 2.12% 636 2.87% 500 5.39% 24370 2.23%
16 8603 2.35% 5532 1.94% 8318 2.32% 659 2.97% 512 5.52% 28782 2.63%
17 6460 1.76% 4430 1.56% 6249 1.74% 613 2.77% 512 5.52% 28236 2.58%
18 8595 2.35% 5233 1.84% 8318 2.32% 616 2.78% 452 4.87% 25653 2.35%
19 9350 2.55% 5927 2.08% 9187 2.56% 708 3.19% 553 5.96% 24422 2.24%
20 10248 2.80% 6805 2.39% 10099 2.82% 632 2.85% 468 5.04% 22966 2.10%
21 9251 2.53% 7012 2.46% 9073 2.53% 734 3.31% 494 5.32% 26303 2.41%
22 13744 3.75% 10200 3.58% 13516 3.77% 744 3.36% 478 5.15% 32031 2.93%
23 6462 1.76% 4825 1.70% 6217 1.73% 877 3.96% 506 5.45% 20936 1.92%
24 8092 2.21% 5222 1.84% 7906 2.20% 815 3.68% 480 5.17% 23122 2.12%
25 5558 1.52% 4185 1.47% 5242 1.46% 760 3.43% 433 4.66% 17964 1.64%
26 3902 1.07% 2919 1.03% 3587 1.00% 658 2.97% 445 4.79% 21764 1.99%
27 4891 1.34% 3624 1.27% 4706 1.31% 562 2.54% 355 3.82% 17180 1.57%
28 8014 2.19% 5554 1.95% 7805 2.18% 663 2.99% 424 4.57% 25135 2.30%
29 6598 1.80% 4344 1.53% 6380 1.78% 670 3.02% 417 4.49% 21316 1.95%
30 4094 1.12% 3062 1.08% 3851 1.07% 680 3.07% 439 4.73% 21767 1.99%
31 3825 1.04% 2928 1.03% 3616 1.01% 572 2.58% 366 3.94% 25223 2.31%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 662 20541 5.61% 531 16475 5.79% 650 20157 5.62% 1857 57577 5.27%
1 482 14946 4.08% 372 11551 4.06% 471 14608 4.07% 1693 52471 4.80%
2 486 15090 4.12% 376 11656 4.10% 478 14825 4.13% 1500 46509 4.26%
3 568 17628 4.81% 448 13909 4.89% 559 17350 4.84% 1413 43791 4.01%
4 501 15531 4.24% 386 11977 4.21% 493 15289 4.26% 1346 41726 3.82%
5 563 17461 4.77% 441 13682 4.81% 555 17219 4.80% 1331 41271 3.78%
6 473 14677 4.01% 365 11328 3.98% 465 14432 4.02% 1204 37322 3.42%
7 405 12579 3.43% 303 9411 3.31% 397 12326 3.44% 1203 37306 3.41%
8 462 14347 3.92% 355 11030 3.88% 452 14016 3.91% 1623 50311 4.61%
9 471 14624 3.99% 366 11370 4.00% 462 14342 4.00% 1209 37473 3.43%
10 474 14714 4.02% 368 11427 4.02% 462 14346 4.00% 1785 55341 5.07%
11 475 14729 4.02% 369 11455 4.03% 463 14370 4.01% 1418 43943 4.02%
12 448 13893 3.79% 345 10703 3.76% 439 13617 3.80% 1286 39869 3.65%
13 460 14269 3.89% 357 11089 3.90% 451 13987 3.90% 1443 44719 4.09%
14 444 13782 3.76% 343 10639 3.74% 431 13371 3.73% 1218 37762 3.46%
15 448 13898 3.79% 346 10738 3.77% 436 13537 3.77% 1540 47746 4.37%
16 495 15361 4.19% 385 11952 4.20% 483 14999 4.18% 1469 45530 4.17%
17 489 15178 4.14% 383 11884 4.18% 479 14855 4.14% 1490 46187 4.23%
18 463 14383 3.93% 360 11181 3.93% 453 14060 3.92% 1461 45306 4.15%
19 540 16764 4.58% 426 13236 4.65% 532 16493 4.60% 1335 41372 3.79%
20 509 15779 4.31% 397 12324 4.33% 498 15438 4.30% 1302 40365 3.69%
21 483 15003 4.10% 367 11393 4.00% 471 14626 4.08% 1419 43994 4.03%
22 500 15513 4.23% 386 11975 4.21% 489 15176 4.23% 1811 56155 5.14%
23 505 15667 4.28% 393 12190 4.28% 491 15246 4.25% 1885 58438 5.35%

Top 30 of 3003 Total URLs
# Hits kB F URL
1 81522 22.25% 50393 4.61% /copyright.html
2 66418 18.13% 99461 9.10% /
3 23905 6.53% 43765 4.01% /menu.phtml
4 23819 6.50% 45077 4.13% /header.phtml
5 23806 6.50% 146796 13.44% /body.phtml
6 23800 6.50% 18179 1.66% /border-h.html
7 23780 6.49% 12101 1.11% /border-v.html
8 435 0.12% 3058 0.28% /favicon.ico
9 418 0.11% 401 0.04% /show_gif.phtml
10 163 0.04% 229 0.02% /nissyoku_itaku.phtml
11 157 0.04% 347 0.03% /nissyokubou_itaku.phtml
12 87 0.02% 383 0.04% /kitamura/
13 77 0.02% 172 0.02% /nisshoku_itaku.phtml
14 51 0.01% 62 0.01% /kitamura/coleo/heriguro/tentonom.htm
15 48 0.01% 127 0.01% /WhatsNew/
16 48 0.01% 72 0.01% /kitamura/coleo/o28hosi/oo28hosi.htm
17 46 0.01% 256 0.02% /index/KiTSOSY/namazu.cgi
18 46 0.01% 221 0.02% /ml/ipm/msg02159.html
19 45 0.01% 92 0.01% /docs/
20 45 0.01% 46 0.00% /kitamura/lepido/hotaruga/hotaruga.htm
21 44 0.01% 40 0.00% /src/
22 41 0.01% 26 0.00% /link/boujo.html
23 35 0.01% 211 0.02% /ml/ipm/maillist.html
24 32 0.01% 49 0.00% /kitamura/lepido/amesiro/amesiro.htm
25 30 0.01% 19 0.00% /ml/
26 30 0.01% 17 0.00% /ml/tmp/
27 29 0.01% 43 0.00% /karte_ret.phtml
28 28 0.01% 35 0.00% /kitamura/lepido/kuronehi/tibihamaki.htm
29 27 0.01% 46 0.00% /kitamura/hemi/houzuki/houzuki.htm
30 25 0.01% 29 0.00% /kitamura/lepido/chadoku/chadokuga.htm
View All URLs

Top 10 of 3003 Total URLs By kB F
# Hits kB F URL
1 23806 6.50% 146796 13.44% /body.phtml
2 66418 18.13% 99461 9.10% /
3 81522 22.25% 50393 4.61% /copyright.html
4 23819 6.50% 45077 4.13% /header.phtml
5 23905 6.53% 43765 4.01% /menu.phtml
6 23800 6.50% 18179 1.66% /border-h.html
7 23780 6.49% 12101 1.11% /border-v.html
8 8 0.00% 7524 0.69% /docs/seikahoukoku.pdf
9 8 0.00% 6504 0.60% /ml/ipm/pdf00003.pdf
10 5 0.00% 5629 0.52% /docs/9thTentekiRiyouKenkyukai_Slide.ppt

Top 10 of 2190 Total Entry Pages
# Hits Visits URL
1 66418 18.13% 2450 30.24% /
2 81522 22.25% 186 2.30% /copyright.html
3 23905 6.53% 75 0.93% /menu.phtml
4 157 0.04% 72 0.89% /nissyokubou_itaku.phtml
5 23819 6.50% 68 0.84% /header.phtml
6 23800 6.50% 64 0.79% /border-h.html
7 418 0.11% 58 0.72% /show_gif.phtml
8 87 0.02% 48 0.59% /kitamura/
9 51 0.01% 45 0.56% /kitamura/coleo/heriguro/tentonom.htm
10 23806 6.50% 43 0.53% /body.phtml

Top 10 of 2172 Total Exit Pages
# Hits Visits URL
1 81522 22.25% 2744 26.92% /copyright.html
2 66418 18.13% 1931 18.94% /
3 23905 6.53% 99 0.97% /menu.phtml
4 23806 6.50% 77 0.76% /body.phtml
5 23800 6.50% 77 0.76% /border-h.html
6 418 0.11% 77 0.76% /show_gif.phtml
7 157 0.04% 70 0.69% /nissyokubou_itaku.phtml
8 23819 6.50% 62 0.61% /header.phtml
9 87 0.02% 56 0.55% /kitamura/
10 23780 6.49% 45 0.44% /border-v.html

Top 30 of 9283 Total Sites
# Hits Files kB F Visits Hostname
1 115049 31.40% 104447 36.70% 162870 14.91% 52 0.23% 212-129-33-212.rev.poneytelecom.eu
2 51039 13.93% 25519 8.97% 49747 4.55% 12 0.05% 37.57.200.109
3 38889 10.62% 35290 12.40% 55028 5.04% 15 0.07% ppp-46-33-247-37.wildpark.net
4 26236 7.16% 13117 4.61% 25529 2.34% 239 1.08% 31.184.236.8
5 24308 6.64% 22084 7.76% 34481 3.16% 835 3.77% 93.79.202.178
6 23887 6.52% 20902 7.34% 41052 3.76% 17 0.08% 195-154-215-76.rev.poneytelecom.eu
7 15507 4.23% 14097 4.95% 22004 2.01% 23 0.10% 195-154-43-26.rev.poneytelecom.eu
8 3940 1.08% 1970 0.69% 3848 0.35% 13 0.06% 31.184.238.152
9 3405 0.93% 2889 1.02% 5681 0.52% 3 0.01% 62-210-151-212.rev.poneytelecom.eu
10 2930 0.80% 2637 0.93% 4397 0.40% 37 0.17% 85.25.117.236
11 2722 0.74% 2495 0.88% 3681 0.34% 19 0.09% 188.143.235.9
12 2462 0.67% 2110 0.74% 15000 1.37% 188 0.85% spider-5-255-253-137.yandex.com
13 2322 0.63% 2322 0.82% 3757 0.34% 258 1.16% 188.123.248.103
14 2015 0.55% 1847 0.65% 2722 0.25% 57 0.26% broadband-46-188-16-119.2com.net
15 1333 0.36% 1202 0.42% 1868 0.17% 114 0.51% 176.112.31.123
16 1244 0.34% 1034 0.36% 6955 0.64% 266 1.20% crawl-66-249-79-6.googlebot.com
17 1230 0.34% 1032 0.36% 6396 0.59% 264 1.19% crawl-66-249-79-20.googlebot.com
18 1215 0.33% 967 0.34% 10352 0.95% 246 1.11% crawl-66-249-79-12.googlebot.com
19 948 0.26% 869 0.31% 1283 0.12% 80 0.36% 37.57.200.107
20 901 0.25% 707 0.25% 10145 0.93% 410 1.85% b110016.yse.yahoo.net
21 792 0.22% 720 0.25% 1125 0.10% 72 0.32% 95.211.196.209
22 645 0.18% 397 0.14% 1880 0.17% 148 0.67% crawl-66-249-75-116.googlebot.com
23 620 0.17% 403 0.14% 2333 0.21% 151 0.68% crawl-66-249-75-84.googlebot.com
24 593 0.16% 375 0.13% 1852 0.17% 133 0.60% crawl-66-249-75-100.googlebot.com
25 567 0.15% 567 0.20% 917 0.08% 62 0.28% 37.115.187.24
26 531 0.14% 531 0.19% 859 0.08% 59 0.27% 46.118.117.111
27 513 0.14% 513 0.18% 830 0.08% 57 0.26% 178.137.160.106
28 471 0.13% 471 0.17% 758 0.07% 53 0.24% 178.137.95.132
29 468 0.13% 468 0.16% 757 0.07% 52 0.23% 37.115.184.137
30 468 0.13% 468 0.16% 757 0.07% 52 0.23% 46.119.122.64
View All Sites

Top 10 of 9283 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 115049 31.40% 104447 36.70% 162870 14.91% 52 0.23% 212-129-33-212.rev.poneytelecom.eu
2 38889 10.62% 35290 12.40% 55028 5.04% 15 0.07% ppp-46-33-247-37.wildpark.net
3 51039 13.93% 25519 8.97% 49747 4.55% 12 0.05% 37.57.200.109
4 23887 6.52% 20902 7.34% 41052 3.76% 17 0.08% 195-154-215-76.rev.poneytelecom.eu
5 24308 6.64% 22084 7.76% 34481 3.16% 835 3.77% 93.79.202.178
6 26236 7.16% 13117 4.61% 25529 2.34% 239 1.08% 31.184.236.8
7 15507 4.23% 14097 4.95% 22004 2.01% 23 0.10% 195-154-43-26.rev.poneytelecom.eu
8 2462 0.67% 2110 0.74% 15000 1.37% 188 0.85% spider-5-255-253-137.yandex.com
9 1215 0.33% 967 0.34% 10352 0.95% 246 1.11% crawl-66-249-79-12.googlebot.com
10 901 0.25% 707 0.25% 10145 0.93% 410 1.85% b110016.yse.yahoo.net

Top 30 of 8051 Total Referrers
# Hits Referrer
1 22064 6.02% - (Direct Request)
2 12320 3.36% http://alcoholism.spbdyet.ru
3 10199 2.78% http://www.tenteki.org/
4 9086 2.48% http://videostripe.afdfloral.com
5 8707 2.38% https://putin.moykrest.ru
6 8037 2.19% http://fbmessenger.afdfloral.com
7 5412 1.48% http://www.paygreendayloans.com/
8 3960 1.08% http://forskolin.paydayshop.biz/
9 3245 0.89% http://putin.moykrest.ru/putin_iphone/
10 3239 0.88% http://iphone-6.moykrest.ru
11 3168 0.86% http://propecia5.webnode.se
12 2970 0.81% https://plus.google.com/+AndreyEsipov/posts
13 2925 0.80% http://shop.spbdyet.ru/
14 2849 0.78% https://twitter.com/esif22
15 2431 0.66% https://vk.com/page-74059968_48349947
16 2201 0.60% http://levitra-365.com
17 2015 0.55% http://www.netvibes.com/hydrocodone
18 1672 0.46% http://clomidbuy.thenerd.me/
19 1672 0.46% http://incity.afdfloral.com/
20 1628 0.44% http://clomiduk.soup.io/
21 1551 0.42% http://orlistatuk.soup.io/
22 1528 0.42% http://buycialis-ca.com
23 1518 0.41% http://retina.pagelanding.net/
24 1489 0.41% http://galeon.com/20mg/clomid.htm
25 1485 0.41% http://prilosec-buy.soup.io/
26 1324 0.36% http://generic-clomid-buy.soup.io/
27 1320 0.36% http://online-pharmacy.ga
28 1188 0.32% http://accutane-40-online.soup.io/
29 1134 0.31% http://installment-loans.biz
30 1133 0.31% http://tretinoin.thepopular.me/
View All Referrers

Top 20 of 100 Total Search Strings
# Hits Search String
1 16 1.99% http://baseclimbing.ru/poluchila-chlen-v-shhelku
2 16 1.99% http://baseclimbing.ru/zharkaya-gruppovushka-na-vecherinke
3 16 1.99% http://newpornotube.ru/seks-na-plantacii/
4 16 1.99% http://okoplaneti.ru/gruppovoe-porno-s-glamurnymi-bryunetkami-i-blondinkoj
5 16 1.99% http://okoplaneti.ru/smotret-kak-vzroslaya-cypochka-s-prichmokivaniem-soset-chlen
6 8 0.99% http://baseclimbing.ru/muzh-traxaet-zhenu-pered-snom
7 8 0.99% http://baseclimbing.ru/oksana-laskaet-svoyu-shhelku
8 8 0.99% http://baseclimbing.ru/seks-s-goryachej-latinochkoj
9 8 0.99% http://baseclimbing.ru/strast-i-poxot
10 8 0.99% http://baseclimbing.ru/terrorist-traxaet-zalozhnicu
11 8 0.99% http://baseclimbing.ru/zhestkaya-masturbaciya
12 8 0.99% http://blogdark.ru/gei-v-zhenskom-bele-traxayutsya
13 8 0.99% http://blogdark.ru/korotkostrizhennaya-suchka-lyubit-radovat-svoix-starikov
14 8 0.99% http://blogdark.ru/muzh-i-zhena-nasiluyut-devushku
15 8 0.99% http://blogdark.ru/porno-video-aziatskie-sorevnovaniya
16 8 0.99% http://blogdark.ru/seks-so-spyashhej-snyatyj-na-mobilnik
17 8 0.99% http://blogdark.ru/skrytye-kamery-nad-lezbiyankami
18 8 0.99% http://blogdark.ru/smotret-video-pornuxa-tetya-i-plemyannik-na-kresle
19 8 0.99% http://blogdark.ru/syn-i-mamina-podruzhka-posle-dusha
20 8 0.99% http://blogdark.ru/trusiki-v-popu-besplatno
View All Search Strings

Top 15 of 1614 Total User Agents
# Hits User Agent
1 17866 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 9300 2.54% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 9173 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 8980 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 8903 2.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 8768 2.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 8692 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 8683 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 8678 2.37% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 8628 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 8609 2.35% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 8568 2.34% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 8567 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 8551 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 8526 2.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
View All User Agents

Usage by Country for December 2014

Top 30 of 74 Total Countries
# Hits Files kB F Country
1 159548 43.55% 143289 50.35% 233991 21.42% European Union
2 141752 38.69% 86048 30.24% 254499 23.30% Unresolved/Unknown
3 44388 12.12% 39576 13.91% 143723 13.16% Network (net)
4 14852 4.05% 11400 4.01% 105831 9.69% Commercial (com)
5 3731 1.02% 3528 1.24% 297554 27.24% Japan
6 509 0.14% 353 0.12% 4793 0.44% Russian Federation
7 486 0.13% 305 0.11% 14969 1.37% Germany
8 167 0.05% 72 0.03% 4800 0.44% Poland
9 71 0.02% 33 0.01% 1083 0.10% Italy
10 70 0.02% 17 0.01% 942 0.09% Brazil
11 70 0.02% 55 0.02% 596 0.05% Ukraine
12 65 0.02% 31 0.01% 1631 0.15% Netherlands
13 45 0.01% 25 0.01% 953 0.09% Thailand
14 44 0.01% 0 0.00% 20 0.00% Generic TLD (info)
15 41 0.01% 10 0.00% 43 0.00% Generic Business (biz)
16 41 0.01% 31 0.01% 3098 0.28% Australia
17 37 0.01% 28 0.01% 2411 0.22% France
18 28 0.01% 19 0.01% 2318 0.21% Switzerland
19 26 0.01% 6 0.00% 306 0.03% Sweden
20 25 0.01% 14 0.00% 1766 0.16% Canada
21 25 0.01% 0 0.00% 11 0.00% Romania
22 25 0.01% 6 0.00% 761 0.07% United Kingdom
23 19 0.01% 14 0.00% 366 0.03% Greece
24 17 0.00% 10 0.00% 594 0.05% Non-Profit (org)
25 17 0.00% 16 0.01% 2682 0.25% Czech Republic
26 15 0.00% 4 0.00% 559 0.05% Taiwan
27 14 0.00% 5 0.00% 254 0.02% Belgium
28 13 0.00% 7 0.00% 751 0.07% Educational (edu)
29 13 0.00% 11 0.00% 116 0.01% Belarus
30 13 0.00% 4 0.00% 581 0.05% Spain


Generated by Webalizer Version 2.23